LEECO SAFE

| MODEL | SS |
| OUTSIDE | 344 x 429 x 512 mm. (WxDxH) |
| INSIDE | 214 x 267 x 354 mm. (WxDxH) |
| NET.WT | 53 KCS. |
| CAPACITY | 20 Liters. |
| ACCESSORIES | 1 Tray |
| JIS FIRE RATING |
2 Hrs. |

| MODEL | SS - PL |
| OUTSIDE | 484 x 429 x 372 mm. (WxDxH) |
| INSIDE | 354 x 267 x 214 mm. (WxDxH) |
| NET.WT | 53 KCS. |
| CAPACITY | 20 Liters. |
| ACCESSORIES | 1 Tray |
| JIS FIRE RATING |
2 Hrs. |

| MODEL | 3084 |
| OUTSIDE | 438 x 476.5 x 496 mm. (WxDxH) |
| INSIDE | 320 x 310 x 350 mm. (WxDxH) |
| NET.WT | 58 KCS. |
| CAPACITY | 35 Liters. |
| ACCESSORIES | 1 shelf, 1 tray, 1 door pocket |
| JIS FIRE RATING |
2 Hrs. |

| MODEL | CS |
| OUTSIDE | 424 x 429 x 372 mm. (WxDxH) |
| INSIDE | 294 x 267 x 214 mm. (WxDxH) |
| NET.WT | 45 KCS. |
| CAPACITY | 17 Liters. |
| ACCESSORIES | 1 Tray |
| JIS FIRE RATING |
2 Hrs. |

| MODEL | ES - 7 |
| OUTSIDE | 336 x 368 x 440 mm. (WxDxH) |
| INSIDE | 276 x 220 x 356 mm. (WxDxH) |
| NET.WT | 25 KCS. |
| CAPACITY | 21.6 Liters. |
| ACCESSORIES | 1 Shelf |
| JIS FIRE RATING |
1 Hr. |

| MODEL | SST |
| OUTSIDE | 344 x 429 x 512 mm. (WxDxH) |
| INSIDE | 214 x 267 x 354 mm. (WxDxH) |
| NET.WT | 53 KCS. |
| CAPACITY | 20 Liters. |
| ACCESSORIES | 1 Tray |
| JIS FIRE RATING |
2 Hrs. |

| MODEL | SD |
| OUTSIDE | 463 x 512 x 665 mm. (WxDxH) |
| INSIDE | 325 x 335 x 470 mm. (WxDxH) |
| NET.WT | 105 KCS. |
| CAPACITY | 50 Liters. |
| ACCESSORIES | 1 drawer with kdy, 1 shelf |
| JIS FIRE RATING |
2 Hrs. |

| MODEL | SD - PL |
| OUTSIDE | 463 x 512 x 665 mm. (WxDxH) |
| INSIDE | 325 x 335 x 470 mm. (WxDxH) |
| NET.WT | 105 KCS. |
| CAPACITY | 50 Liters. |
| ACCESSORIES | 1 drawer with key, 1 shelf |
| JIS FIRE RATING |
2 Hrs. |

| MODEL | MS - 600 |
| OUTSIDE | 530 x 554 x 632 mm. (WxDxH) |
| INSIDE | 387 x 348.5 x 492 mm. (WxDxH) |
| NET.WT | 230 KCS. |
| CAPACITY | 66 Liters. |
| ACCESSORIES | 1 shelf, 1 drawer |
| JIS FIRE RATING |
1 Hr. |

| MODEL | PD - 50 |
| OUTSIDE | 463 x 512 x 901 mm. (WxDxH) |
| INSIDE | 325 x 335 x 470 mm. (WxDxH) |
| NET.WT | 130 KCS. |
| CAPACITY | 51 Liters. |
| ACCESSORIES | - |
| JIS FIRE RATING |
2 Hrs. |

| MODEL | 700 - PL |
| OUTSIDE | 590 x 593 x 765 mm. (WxDxH) |
| INSIDE | 450 x 355 x 560 mm. (WxDxH) |
| NET.WT | 115 KCS. |
| CAPACITY | 90 Liters. |
| ACCESSORIES | 1 drawer with key, 1 shelf |
| JIS FIRE RATING |
2 Hrs. |

| MODEL | 700 - LS |
| OUTSIDE | 590 x 593 x 765 mm. (WxDxH) |
| INSIDE | 450 x 355 x 560 mm. (WxDxH) |
| NET.WT | 115 KCS. |
| CAPACITY | 90 Liters. |
| ACCESSORIES | 1 drawer with key, 1 shelf |
| JIS FIRE RATING |
2 Hrs. |

| MODEL | 701 - PL |
| OUTSIDE | 590 x 593 x 936 mm. (WxDxH) |
| INSIDE | 450 x 335 x 720 mm. (WxDxH) |
| NET.WT | 190 KCS. |
| CAPACITY | 115 Liters. |
| ACCESSORIES | 1 drawer with key, 1 shelf |
| JIS FIRE RATING |
1 Hrs. |

| MODEL | 702 - PL |
| OUTSIDE | 590 x 593 x 1276 mm. (WxDxH) |
| INSIDE | 450 x 335 x 1060 mm. (WxDxH) |
| NET.WT | 250 KCS. |
| CAPACITY | 170 Liters. |
| ACCESSORIES | 1 drawer with key, 1 shelf |
| JIS FIRE RATING |
2 Hrs. |